No products in the cart.
Weight | 0.7 kg |
---|---|
Dimensions | 5 × 5 × 10 cm |
Settings | FSL G45 3W LED Ping Pong Bulb 6500K Daylight remove | EGLO CARDIGAN 49201 60W PENDANT LIGHT remove | EGLO 93343 FORNES 24W LED PENDANT LIGHT remove | WIN E27 A60/A70 LED A BULB WITH SIRIM remove | WIN High Quality PLC-10W LED STICK remove | EGLO DONGMINGTON 49212 60W PENDANT LIGHT remove | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | FSL G45 3W LED Ping Pong Bulb 6500K Daylight remove | EGLO CARDIGAN 49201 60W PENDANT LIGHT remove | EGLO 93343 FORNES 24W LED PENDANT LIGHT remove | WIN E27 A60/A70 LED A BULB WITH SIRIM remove | WIN High Quality PLC-10W LED STICK remove | EGLO DONGMINGTON 49212 60W PENDANT LIGHT remove | ||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||
SKU | FSL-G45-3W-DL | E-9002759492014 | E-9002759933432 | E-9002759492120 | ||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||
Price | RM3.00 | RM220.00 | RM618.00 | RM5.00 – RM7.00 | RM6.00 – RM8.00 | RM198.00 | ||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||
Description | EGLO CARDIGAN 49201 60W PENDANT LIGHT | EGLO 93343 FORNES 24W LED PENDANT LIGHT | EGLO DONGMINGTON 49212 60W PENDANT LIGHT | |||||||||||||||||||||||||||||
Content | EGLO CARDIGAN 49201 60W PENDANT LIGHT | EGLO 93343 FORNES 24W LED PENDANT LIGHT | WIN E27 LED Bulb 10W/15W Voltage: AC220-240V Type: E27 base bulb Beam Angle: 200 Prod Size: 36x113 (10W) / 45x113 (15W) Lumen: 860lm (10W) / 1425lm (15W) Power Factor: >0.5 Colour Availability: 3000K Warm White / 4000K Cool White / 6500K Daylight | WIN PLC LED Stick Light Bulb 10W/15W Voltage: AC220-240V Beam Angle: 200 Prod Size: 36x113(10W) / 45x113 (15W) Lumen: 860lm (10W) / 1425lm (15W) Power Factor: >0.5 Color Availability: 3000K (Warm White) / 4000K (Cool White) / 6500K (Daylight) Recommended Usage: Office/Home/Factory/Mall | EGLO DONGMINGTON 49212 60W PENDANT LIGHT | |||||||||||||||||||||||||||
Weight | 0.7 kg | 4 kg | 5 kg | 0.7 kg | 0.7 kg | 4 kg | ||||||||||||||||||||||||||
Dimensions | 5 × 5 × 10 cm | N/A | N/A | 2 × 2 × 2 cm | 5 × 5 × 5 cm | N/A | ||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.